
Color thickness table of silicon nitride
| Colour | Film thickness (nm) |
| Silica color | 0-20 |
| Brown | 20-40 |
| Tawny | 40-73 |
| Red | 55-73 |
| Dark blue | 79-84 |
| Blue | 83-86 |
| Baby blue | 86-89 |
| Light blue | 88-95 |
| Silica color | 110-120 |
| Pale yellow | 120-130 |
| Yellow | 130-150 |
| Orange-yellow | 150-180 |
| Red | 130-150 |
| Deep red | 190-210 |
| Blue | 210-230 |
| Turquoise | 230-250 |
| Light green | 250-280 |
| Orange-yellow | 280-300 |
| Red | 300-330 |
